Coverage report: 86%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-03 19:21 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| python/src/dolfinx_mpc/__init__.py | (no class) | 7 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/assemble_matrix.py | (no class) | 47 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/assemble_vector.py | (no class) | 57 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/dictcondition.py | (no class) | 129 | 3 | 0 | 98% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | MPCData | 14 | 14 | 0 | 0% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | MultiPointConstraint | 97 | 16 | 0 | 84% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | (no class) | 66 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/problem.py | NonlinearProblem | 70 | 24 | 0 | 66% | ||
| python/src/dolfinx_mpc/problem.py | LinearProblem | 124 | 22 | 0 | 82% | ||
| python/src/dolfinx_mpc/problem.py | (no class) | 83 | 20 | 0 | 76% | ||
| python/src/dolfinx_mpc/utils/__init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/utils/mpc_utils.py | (no class) | 266 | 34 | 0 | 87% | ||
| python/src/dolfinx_mpc/utils/test.py | (no class) | 141 | 24 | 0 | 83% | ||
| Total | 1105 | 157 | 0 | 86% |
No items found using the specified filter.