Coverage report: 86%
Files Functions Classes
coverage.py v7.10.1, created at 2025-07-29 22:03 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
python/src/dolfinx_mpc/__init__.py | (no class) | 7 | 0 | 0 | 100% |
python/src/dolfinx_mpc/assemble_matrix.py | (no class) | 47 | 4 | 0 | 91% |
python/src/dolfinx_mpc/assemble_vector.py | (no class) | 58 | 0 | 0 | 100% |
python/src/dolfinx_mpc/dictcondition.py | (no class) | 129 | 3 | 0 | 98% |
python/src/dolfinx_mpc/multipointconstraint.py | MPCData | 14 | 14 | 0 | 0% |
python/src/dolfinx_mpc/multipointconstraint.py | MultiPointConstraint | 95 | 17 | 0 | 82% |
python/src/dolfinx_mpc/multipointconstraint.py | (no class) | 66 | 0 | 0 | 100% |
python/src/dolfinx_mpc/problem.py | NonlinearProblem | 62 | 20 | 0 | 68% |
python/src/dolfinx_mpc/problem.py | LinearProblem | 124 | 22 | 0 | 82% |
python/src/dolfinx_mpc/problem.py | (no class) | 77 | 16 | 0 | 79% |
python/src/dolfinx_mpc/utils/__init__.py | (no class) | 4 | 0 | 0 | 100% |
python/src/dolfinx_mpc/utils/mpc_utils.py | (no class) | 266 | 33 | 0 | 88% |
python/src/dolfinx_mpc/utils/test.py | (no class) | 141 | 24 | 0 | 83% |
Total | 1090 | 153 | 0 | 86% |
No items found using the specified filter.