Coverage report: 88%
Files Functions Classes
coverage.py v7.16.1, created at 2026-09-16 10:47 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| python/src/dolfinx_mpc/__init__.py | (no class) | 7 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/assemble_matrix.py | (no class) | 47 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/assemble_vector.py | (no class) | 75 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/dictcondition.py | (no class) | 129 | 3 | 0 | 98% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | MPCData | 14 | 14 | 0 | 0% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | MultiPointConstraint | 114 | 14 | 0 | 88% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | (no class) | 73 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/problem.py | NonlinearProblem | 70 | 24 | 0 | 66% | ||
| python/src/dolfinx_mpc/problem.py | LinearProblem | 133 | 22 | 0 | 83% | ||
| python/src/dolfinx_mpc/problem.py | (no class) | 83 | 20 | 0 | 76% | ||
| python/src/dolfinx_mpc/utils/__init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/utils/mpc_utils.py | (no class) | 266 | 34 | 0 | 87% | ||
| python/src/dolfinx_mpc/utils/test.py | (no class) | 142 | 9 | 0 | 94% | ||
| Total | 1157 | 140 | 0 | 88% |
No items found using the specified filter.