Coverage report: 88%

Files Functions Classes

coverage.py v7.16.1, created at 2026-09-16 10:47 +0000

File function   statements missing excluded   coverage
python/src/dolfinx_mpc/__init__.py (no function)   7 0 0   100%
python/src/dolfinx_mpc/assemble_matrix.py assemble_matrix   14 0 0   100%
python/src/dolfinx_mpc/assemble_matrix.py create_sparsity_pattern   7 0 0   100%
python/src/dolfinx_mpc/assemble_matrix.py create_matrix_nest   9 0 0   100%
python/src/dolfinx_mpc/assemble_matrix.py assemble_matrix_nest   5 0 0   100%
python/src/dolfinx_mpc/assemble_matrix.py (no function)   12 0 0   100%
python/src/dolfinx_mpc/assemble_vector.py apply_lifting   25 0 0   100%
python/src/dolfinx_mpc/assemble_vector.py apply_mpc_lifting   17 0 0   100%
python/src/dolfinx_mpc/assemble_vector.py assemble_vector   8 0 0   100%
python/src/dolfinx_mpc/assemble_vector.py create_vector_nest   3 0 0   100%
python/src/dolfinx_mpc/assemble_vector.py assemble_vector_nest   5 0 0   100%
python/src/dolfinx_mpc/assemble_vector.py (no function)   17 0 0   100%
python/src/dolfinx_mpc/dictcondition.py close_to   1 0 0   100%
python/src/dolfinx_mpc/dictcondition.py create_dictionary_constraint   119 3 0   97%
python/src/dolfinx_mpc/dictcondition.py (no function)   9 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MPCData.__init__   9 9 0   0%
python/src/dolfinx_mpc/multipointconstraint.py MPCData.slaves   1 1 0   0%
python/src/dolfinx_mpc/multipointconstraint.py MPCData.masters   1 1 0   0%
python/src/dolfinx_mpc/multipointconstraint.py MPCData.coeffs   1 1 0   0%
python/src/dolfinx_mpc/multipointconstraint.py MPCData.owners   1 1 0   0%
python/src/dolfinx_mpc/multipointconstraint.py MPCData.offsets   1 1 0   0%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.__init__   15 2 0   87%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.add_constraint   8 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.add_constraint_from_mpc_data   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.finalize   14 2 0   86%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.update_constants   6 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.constants   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.has_inhomogeneity   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.create_periodic_constraint_topological   9 1 0   89%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.create_periodic_constraint_geometrical   9 1 0   89%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.create_slip_constraint   8 1 0   88%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.create_general_constraint   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.create_contact_slip_condition   4 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.create_contact_inelastic_condition   4 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.is_slave   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.slaves   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.masters   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.coefficients   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.num_local_slaves   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.cell_to_slaves   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.function_space   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.backsubstitution   9 5 0   44%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint.homogenize   2 0 0   100%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint._already_finalized   2 1 0   50%
python/src/dolfinx_mpc/multipointconstraint.py MultiPointConstraint._not_finalized   2 1 0   50%
python/src/dolfinx_mpc/multipointconstraint.py (no function)   73 0 0   100%
python/src/dolfinx_mpc/problem.py assemble_jacobian_mpc   22 10 0   55%
python/src/dolfinx_mpc/problem.py assemble_residual_mpc   29 10 0   66%
python/src/dolfinx_mpc/problem.py NonlinearProblem.__init__   58 21 0   64%
python/src/dolfinx_mpc/problem.py NonlinearProblem.solve   12 3 0   75%
python/src/dolfinx_mpc/problem.py LinearProblem.__init__   79 15 0   81%
python/src/dolfinx_mpc/problem.py LinearProblem.solve   54 7 0   87%
python/src/dolfinx_mpc/problem.py (no function)   32 0 0   100%
python/src/dolfinx_mpc/utils/__init__.py (no function)   4 0 0   100%
python/src/dolfinx_mpc/utils/mpc_utils.py rotation_matrix   7 0 0   100%
python/src/dolfinx_mpc/utils/mpc_utils.py facet_normal_approximation   55 6 0   89%
python/src/dolfinx_mpc/utils/mpc_utils.py log_info   5 0 0   100%
python/src/dolfinx_mpc/utils/mpc_utils.py rigid_motions_nullspace   29 0 0   100%
python/src/dolfinx_mpc/utils/mpc_utils.py determine_closest_block   57 8 0   86%
python/src/dolfinx_mpc/utils/mpc_utils.py create_point_to_point_constraint   87 20 0   77%
python/src/dolfinx_mpc/utils/mpc_utils.py create_normal_approximation   4 0 0   100%
python/src/dolfinx_mpc/utils/mpc_utils.py (no function)   22 0 0   100%
python/src/dolfinx_mpc/utils/test.py _gather_slaves_global   11 0 0   100%
python/src/dolfinx_mpc/utils/test.py gather_constants   13 0 0   100%
python/src/dolfinx_mpc/utils/test.py gather_transformation_matrix   39 0 0   100%
python/src/dolfinx_mpc/utils/test.py petsc_to_local_CSR   7 7 0   0%
python/src/dolfinx_mpc/utils/test.py gather_PETScMatrix   10 0 0   100%
python/src/dolfinx_mpc/utils/test.py gather_PETScVector   7 1 0   86%
python/src/dolfinx_mpc/utils/test.py compare_CSR   2 0 0   100%
python/src/dolfinx_mpc/utils/test.py compare_mpc_lhs   19 0 0   100%
python/src/dolfinx_mpc/utils/test.py compare_mpc_rhs   16 1 0   94%
python/src/dolfinx_mpc/utils/test.py (no function)   18 0 0   100%
Total     1157 140 0   88%

No items found using the specified filter.