Coverage report: 86%
Files Functions Classes
coverage.py v7.9.1, created at 2025-07-02 10:36 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
python/src/dolfinx_mpc/__init__.py | 7 | 0 | 0 | 100% |
python/src/dolfinx_mpc/assemble_matrix.py | 47 | 4 | 0 | 91% |
python/src/dolfinx_mpc/assemble_vector.py | 58 | 0 | 0 | 100% |
python/src/dolfinx_mpc/dictcondition.py | 129 | 3 | 0 | 98% |
python/src/dolfinx_mpc/multipointconstraint.py | 175 | 31 | 0 | 82% |
python/src/dolfinx_mpc/problem.py | 260 | 60 | 0 | 77% |
python/src/dolfinx_mpc/utils/__init__.py | 4 | 0 | 0 | 100% |
python/src/dolfinx_mpc/utils/mpc_utils.py | 266 | 33 | 0 | 88% |
python/src/dolfinx_mpc/utils/test.py | 141 | 24 | 0 | 83% |
Total | 1087 | 155 | 0 | 86% |
No items found using the specified filter.