Coverage report: 94%
Files Functions Classes
coverage.py v7.17.0, created at 2026-11-03 12:11 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| python/src/dolfinx_mpc/__init__.py | 13 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/_kind.py | 21 | 1 | 0 | 95% | ||
| python/src/dolfinx_mpc/assemble_matrix.py | 176 | 4 | 0 | 98% | ||
| python/src/dolfinx_mpc/assemble_vector.py | 161 | 1 | 0 | 99% | ||
| python/src/dolfinx_mpc/container.py | 79 | 4 | 0 | 95% | ||
| python/src/dolfinx_mpc/dictcondition.py | 136 | 9 | 0 | 93% | ||
| python/src/dolfinx_mpc/dirichletbc.py | 34 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/integralcondition.py | 82 | 2 | 0 | 98% | ||
| python/src/dolfinx_mpc/log.py | 2 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/multipointconstraint.py | 417 | 40 | 0 | 90% | ||
| python/src/dolfinx_mpc/problem.py | 252 | 7 | 0 | 97% | ||
| python/src/dolfinx_mpc/rbe.py | 18 | 2 | 0 | 89% | ||
| python/src/dolfinx_mpc/spider.py | 71 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/utils/__init__.py | 4 | 0 | 0 | 100% | ||
| python/src/dolfinx_mpc/utils/mpc_utils.py | 270 | 34 | 0 | 87% | ||
| python/src/dolfinx_mpc/utils/test.py | 142 | 9 | 0 | 94% | ||
| Total | 1878 | 113 | 0 | 94% |
No items found using the specified filter.